LW
| | TW | | | Title | Format | Label | Publisher |
1 | | 1 | | | CALL OF DUTY: BLACK OPS II | XB360 | ACTIVISION | ACTIVISION BLIZZARD |
4 | | 2 | | | JUST DANCE 4 | WII | UBISOFT | UBISOFT |
2 | | 3 | | | CALL OF DUTY: BLACK OPS II | PS3 | ACTIVISION | ACTIVISION BLIZZARD |
3 | | 4 | | | FAR CRY 3 | XB360 | UBISOFT | UBISOFT |
5 | | 5 | | | HALO 4 | XB360 | MICROSOFT | MICROSOFT |
6 | | 6 | | | FIFA 13 | XB360 | EA SPORTS | ELECTRONIC ARTS |
9 | | 7 | | | ASSASSIN'S CREED III | XB360 | UBISOFT | UBISOFT |
12 | | 8 | | | FIFA 13 | PS3 | EA SPORTS | ELECTRONIC ARTS |
8 | | 9 | | | FAR CRY 3 | PS3 | UBISOFT | UBISOFT |
7 | | 10 | | | HITMAN ABSOLUTION | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE |
10 | | 11 | | | HITMAN ABSOLUTION | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE |
13 | | 12 | | | ASSASSIN'S CREED III | PS3 | UBISOFT | UBISOFT |
32 | | 13 | | | WWE '13 | XB360 | THQ | THQ |
24 | | 14 | | | NEED FOR SPEED MOST WANTED | PS3 | EA GAMES | ELECTRONIC ARTS |
15 | | 15 | | | FOOTBALL MANAGER 2013 | PC | SEGA | SEGA |
19 | | 16 | | | NEED FOR SPEED MOST WANTED | XB360 | EA GAMES | ELECTRONIC ARTS |
20 | | 17 | | | NEW SUPER MARIO BROS. 2 | 3DS | NINTENDO | NINTENDO |
17 | | 18 | | | LEGO THE LORD OF THE RINGS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
18 | | 19 | | | SKYLANDERS GIANTS | WII | SKYLANDERS | ACTIVISION BLIZZARD |
- | | 20 | | | WWE '13 | PS3 | THQ | THQ |
29 | | 21 | | | THE ELDER SCROLLS V: SKYRIM | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS |
22 | | 22 | | | BOOK OF SPELLS | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
21 | | 23 | | | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT |
30 | | 24 | | | FORZA MOTORSPORT 4 | XB360 | MICROSOFT | MICROSOFT |
26 | | 25 | | | MOSHI MONSTERS: MOSHLINGS THEME PARK | DS | MIND CANDY | MIND CANDY |
28 | | 26 | | | SKYLANDERS GIANTS | XB360 | SKYLANDERS | ACTIVISION BLIZZARD |
11 | | 27 | | | NINTENDO LAND | WII U | NINTENDO | NINTENDO |
- | | 28 | | | JUST DANCE DISNEY PARTY | WII | UBISOFT | UBISOFT |
33 | | 29 | | | MARIO KART 7 | 3DS | NINTENDO | NINTENDO |
31 | | 30 | | | LEGO THE LORD OF THE RINGS | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
37 | | 31 | | | MEDAL OF HONOR: WARFIGHTER | XB360 | EA GAMES | ELECTRONIC ARTS |
35 | | 32 | | | PROFESSOR LAYTON AND THE MIRACLE MASK | 3DS | NINTENDO | NINTENDO |
23 | | 33 | | | LEGO THE LORD OF THE RINGS | WII | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
- | | 34 | | | MEDAL OF HONOR: WARFIGHTER | PS3 | EA GAMES | ELECTRONIC ARTS |
40 | | 35 | | | SUPER MARIO 3D LAND | 3DS | NINTENDO | NINTENDO |
14 | | 36 | | | NEW SUPER MARIO BROS. U | WII U | NINTENDO | NINTENDO |
25 | | 37 | | | DISHONORED | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS |
- | | 38 | | | DANCE CENTRAL 2 | XB360 | MICROSOFT | MICROSOFT |
- | | 39 | | | F1 2012 | XB360 | CODEMASTERS | CODEMASTERS |
- | | 40 | | | PAPER MARIO STICKER STAR | 3DS | NINTENDO | NINTENDO |
沒有留言:
張貼留言