LATEST UK SOFTWARE CHARTS
TOP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 29 December 2012
TOP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 29 December 2012
LW | TW | Title | Format | Label | Publisher | |||
3 | 1 | FAR CRY 3 | XB360 | UBISOFT | UBISOFT | |||
7 | 2 | FIFA 13 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
1 | 3 | CALL OF DUTY: BLACK OPS II | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 4 | HALO 4 | XB360 | MICROSOFT | MICROSOFT | |||
5 | 5 | HITMAN ABSOLUTION | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
10 | 6 | FIFA 13 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
4 | 7 | CALL OF DUTY: BLACK OPS II | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 8 | JUST DANCE 4 | WII | UBISOFT | UBISOFT | |||
9 | 9 | FAR CRY 3 | PS3 | UBISOFT | UBISOFT | |||
12 | 10 | NEED FOR SPEED MOST WANTED | XB360 | EA GAMES | ELECTRONIC ARTS | |||
8 | 11 | HITMAN ABSOLUTION | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
11 | 12 | ASSASSIN'S CREED III | XB360 | UBISOFT | UBISOFT | |||
13 | 13 | NEED FOR SPEED MOST WANTED | PS3 | EA GAMES | ELECTRONIC ARTS | |||
20 | 14 | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT | |||
16 | 15 | FOOTBALL MANAGER 2013 | PC | SEGA | SEGA | |||
14 | 16 | THE ELDER SCROLLS V: SKYRIM | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
15 | 17 | ASSASSIN'S CREED III | PS3 | UBISOFT | UBISOFT | |||
21 | 18 | WWE '13 | XB360 | THQ | THQ | |||
17 | 19 | FORZA MOTORSPORT 4 | XB360 | MICROSOFT | MICROSOFT | |||
18 | 20 | NEW SUPER MARIO BROS. 2 | 3DS | NINTENDO | NINTENDO | |||
19 | 21 | LEGO THE LORD OF THE RINGS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 22 | MARIO KART 7 | 3DS | NINTENDO | NINTENDO | |||
36 | 23 | DISHONORED | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
28 | 24 | MEDAL OF HONOR: WARFIGHTER | XB360 | EA GAMES | ELECTRONIC ARTS | |||
26 | 25 | SUPER MARIO 3D LAND | 3DS | NINTENDO | NINTENDO | |||
25 | 26 | WWE '13 | PS3 | THQ | THQ | |||
- | 27 | BORDERLANDS 2 | XB360 | 2K GAMES | TAKE 2 | |||
38 | 28 | DEAD ISLAND GOTY EDITION | XB360 | DEEP SILVER | KOCH MEDIA | |||
34 | 29 | SONIC & ALL STARS RACING TRANSFORMED | XB360 | SEGA | SEGA | |||
24 | 30 | BOOK OF SPELLS | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
39 | 31 | MEDAL OF HONOR: WARFIGHTER | PS3 | EA GAMES | ELECTRONIC ARTS | |||
- | 32 | RESIDENT EVIL 6 | XB360 | CAPCOM | CAPCOM | |||
23 | 33 | MOSHI MONSTERS: MOSHLINGS THEME PARK | DS | MIND CANDY | MIND CANDY | |||
- | 34 | FIFA 13 | VITA | EA SPORTS | ELECTRONIC ARTS | |||
31 | 35 | CALL OF DUTY: BLACK OPS DECLASSIFIED | VITA | ACTIVISION | ACTIVISION BLIZZARD | |||
30 | 36 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | WII | SEGA | SEGA | |||
37 | 37 | DANCE CENTRAL 3 | XB360 | MICROSOFT | MICROSOFT | |||
- | 38 | NEED FOR SPEED MOST WANTED | VITA | EA GAMES | ELECTRONIC ARTS | |||
- | 39 | GRAN TURISMO 5 ACADEMY EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
35 | 40 | SKYLANDERS GIANTS | XB360 | SKYLANDERS | ACTIVISION BLIZZARD |
沒有留言:
張貼留言